silki kóry

Widzisz posty znalezione dla hasła: silki kóry





Temat: Wakacje 2oo8
No no Kora silka szacun





Temat: Mistrzostwa Świata w Biegu 24-godzinnym - Seul 18-19.10.2008
IAU 24H World Challenge 12.10H Rankings (Hilary Walker, 18 Oct)

Rankings after 12.10 hrs. First three stay in front in both the mens and women's races-
MENS RACE After 12.10 hrs
POSITION Number Surname First Name Country Laps Distance in Kms
1 58 Sekiya Ryoichi JPN 158 145.907
2 79 Arefyev Alexei RUS 155 143.136
3 76 Bychkov Vladimir RUS 153 141.289
5 40 Martin Christophe FRA 151 139.442
4 38 Hoblea Fabien FRA 150 138.519
7 80 Dedykin Semen RUS 146 134.825
8 21 Orálek Daniel CZE 143 132.055
10 36 Bruneteau Patrice FRA 143 132.055
6 60 Sakai Yuji JPN 142 131.131
16 41 Warembourg Philippe FRA 142 131.131
13 37 Douriez Thierry FRA 141 130.208
14 7 Stynen Geert BEL 141 130.208
18 61 Takeda Kenji JPN 141 130.208
15 67 Lee Kwangyeol KOR 140 129.284
17 102 Mccarthy Phil USA 140 129.284
19 1 Fryer Martin AUS 140 129.284
20 77 Kazanchev Andrei RUS 140 129.284
24 82 Fatton Christian SUI 138 127.437
21 74 Kurylo Piotr POL 137 126.514
22 65 Yoon Wangyong KOR 137 126.514
25 85 Olsson Henrik SWE 136 125.591
28 47 Cserpak Jozsef HUN 136 125.591
33 86 Hartikainen Reima SWE 136 125.591
34 11 Lukas Jens GER 136 125.591
23 53 Bartolini Enrico ITA 135 124.667
29 304 Barichello Gastone ITA 135 124.667
30 81 Abzalilov Timur RUS 135 124.667
35 69 Berge Jon harald NOR 135 124.667
36 2 Francis Mick AUS 135 124.667
44 4 Waugh David AUS 135 124.667
26 87 Thunberg Anders SWE 134 123.744
31 95 Chen Hsiung-hai TPE 134 123.744
32 92 Chen Chin-tsai TPE 134 123.744
42 83 Lindvai Slavomir SVK 133 122.820
37 89 Andersson Mikael SWE 132 121.897
38 94 Chou Pin-chi TPE 132 121.897
43 35 Alvarez Sainz Ramón ESP 132 121.897
50 23 Kocourek Jaroslav CZE 132 121.897
40 96 Seryy Ivan UKR 131 120.973
41 51 Maguire Thomas IRL 131 120.973
46 97 Bogdanov Mykhaylo UKR 131 120.973
47 91 Chen Shun-pa TPE 131 120.973
48 99 Allen William USA 131 120.973
52 46 Leu Oliver GER 131 120.973
27 63 Jong Dongsook KOR 130 120.050
51 93 Marchesi Tiziano ITA 130 120.050
53 48 Low Andras HUN 129 119.126
54 52 Baggi Marco ITA 129 119.126
57 42 Steisslinger Ralf GER 129 119.126
39 59 Okiyama Kenji JPN 128 118.203
56 43 Baier Andreas GER 128 118.203
60 45 Hecke Friedmann GER 127 117.279
64 68 Rietveld Peter NED 126 116.356
68 103 Pirrung Roy USA 126 116.356
9 56 Mammoli Antonio ITA 125 115.433
49 39 Magroun Mohamed FRA 125 115.433
67 10 Vekemans Alfons BEL 125 115.433
70 30 De la Mata García Angel ESP 125 115.433
11 55 Cudin Ivan ITA 124 114.509
12 31 Manso Respo José ESP 124 114.509
55 305 Cornolti Eugenio ITA 124 114.509
58 9 Panza Phillippe-michel BEL 124 114.509
65 16 Orr Jim CAN 124 114.509
45 75 Gulbierz Marek POL 123 113.586
66 72 Urbaniak Andrzej POL 123 113.586
71 73 Rozycki Konrad POL 123 113.586
59 27 Hansen Leon skriver DEN 122 112.662
61 19 Dvorácek Vlastimil CZE 122 112.662
72 84 Gallik Frantisek SVK 122 112.662
75 98 Bozhenov Valerii UKR 122 112.662
77 22 Osladil Miroslav CZE 122 112.662
63 70 Ruta Tadeusz POL 121 111.739
69 57 Pirotta Mario ITA 121 111.739
73 28 Kirkelund Vagn allan skov DEN 121 111.739
74 44 Irrgang Michael GER 120 110.815
76 25 Frimann Christian DEN 120 110.815
81 71 Jakubik August POL 117 108.045
82 3 Pearson John AUS 117 108.045
79 34 Saez Cazorla Federico ESP 116 107.121
80 13 Da guia neto Sebastião BRA 116 107.121
88 49 Gallen Eddie IRL 116 107.121
87 78 Tivikov Vladimir RUS 115 106.198
89 12 Lo Wei-ning TPE 115 106.198
78 100 Larson Daniel USA 113 104.351
83 15 Mclean Andrew CAN 111 102.504
85 29 Larsen Brian DEN 111 102.504
90 62 Kim Donghae KOR 111 102.504
94 20 Ondrus Jan CZE 110 101.581
62 88 Ritella Christian SWE 109 100.657
84 6 Every Paul AUS 109 100.657
86 66 Jeon Byoungchel KOR 108 99.734
91 33 Campos Hernandez Miguel ESP 108 99.734
93 104 Swenson Alex USA 105 96.963
96 90 Wu Sheng-ming TPE 103 95.116
97 64 Yang Sangkyu KOR 103 95.116
98 18 Gehl Ron CAN 101 93.269
99 17 Upshall Charlie CAN 99 91.423
92 24 Hotar Pavel CZE 96 88.652
95 50 O'kearney Dara IRL 96 88.652
101 301 Sanchez Rico Francisco ESP 91 84.035
102 303 Sabido Galera Hermenegildo ESP 87 80.341
104 302 Gutierrez Fernandez Juan josé ESP 84 77.571
100 54 Beltramino Osvaldo ITA 83 76.647
105 26 Aggerholm Jan DEN 79 72.953
103 101 Karnazes Dean USA 73 67.413
106 5 Cochrane Tim AUS 63 58.178

WOMENS RACE After 12.10 hrs
POSITION Number Surname First Name Country Laps Distance in Kms
1 231 Inagaki Sumie JPN 144 132.978
2 216 Bec Brigitte FRA 144 132.978
3 233 Kudo Mami JPN 137 126.514
5 217 Boufflert Kora FRA 135 124.667
7 218 Fontaine Anne-cecile FRA 134 123.744
6 221 Vernet Anne-mare FRA 133 122.820
8 235 Furuyama Takako JPN 129 119.126
10 232 Kanehira Yasuko JPN 128 118.203
12 252 Donaldson Jamie USA 128 118.203
11 253 Gardner Connie USA 126 116.356
9 219 Guilhembet Martine FRA 125 115.433
15 220 Peuch Sylvie FRA 124 114.509
18 222 Belau Monika GER 122 112.662
4 229 Casiraghi Monica ITA 121 111.739
14 239 Hur Sookhoe KOR 121 111.739
16 255 Johnson Carilyn USA 121 111.739
17 228 Barchetti Monica ITA 120 110.815
19 241 Muskett Valerie NZL 120 110.815
23 224 Samse Anja GER 119 109.892
25 201 Nobbs Deanne AUS 118 108.968
13 203 Mcgrath Laurie CAN 117 108.045
20 249 Huang Shu-min TPE 117 108.045
21 236 Motoki Riyoko JPN 117 108.045
22 250 Lin Mong-chi TPE 117 108.045
27 246 Bystrom Aurore SWE 116 107.121
29 223 Seidel Grit GER 116 107.121
32 254 Horn Deb USA 116 107.121
24 227 Gal Andrea HUN 115 106.198
26 247 Hallstorp Asa SWE 115 106.198
30 234 Okiyama Hiroko JPN 115 106.198
31 215 Siimes Outi FIN 115 106.198
36 243 Palczeva Rimma RUS 115 106.198
37 245 Hartikainen Torill SWE 115 106.198
28 248 Petersson Cecilia SWE 114 105.274
33 204 Boisvert Sylvie CAN 112 103.428
34 209 Pilgaard Mette normind DEN 112 103.428
39 225 Strotkamp Sabine GER 112 103.428
38 214 Climent solans Estefanía ESP 110 101.581
35 210 Rossen Anne marie DEN 109 100.657
40 211 Hansen May-britt DEN 109 100.657
43 240 Yoon Samhee KOR 107 98.810
45 226 Gielen Silke GER 107 98.810
41 251 Pen Chun-lien TPE 106 97.887
42 205 Vasarhelyi Charlotte CAN 106 97.887
44 212 Muñoz olivares Rosario ESP 106 97.887
46 8 Moling Monica ITA 101 93.269
48 237 Hong Yangsun KOR 101 93.269
47 238 Lee Miok KOR 96 88.652
49 230 Di vito Lorena ITA 95 87.729
50 213 Riquelme del blanco Carmen ESP 94 86.805
51 207 Steil Sandy CAN 93 85.882
53 242 Koval Irina RUS 89 82.188
52 208 Jacob Manon CAN 66 60.948
54 32 Botella gregori Carmen ESP 65 60.025
55 206 Mcgrath Theresa CAN 52 48.020
  • zanotowane.pl
  • doc.pisz.pl
  • pdf.pisz.pl
  • nflblog.pev.pl